Loading profile...
Date created: May 18, 2013
Citation impact report based on Web of Science indexed publications of Anthony F.J. van Raan in the period 1982-2013. Publications of all document types are included. All citations are counted except for self citations. Citation impact statistics are reported without field normalization.
Number of publications | 100 | |||
Number of citations | Total: | 2324 | Per publication: | 23.24 |
Number of publications with ≥ 10 citations | Total: | 59 | Percentage: | 59.0% |
Number of unique citing publications | 1577 | |||
Number of unique citing authors | 2140 | |||
Number of author self citations | 223 | |||
Number of co-author self citations | 50 |
Journal | Citations |
---|---|
scientometrics | 738 |
journal of the american society for information science and technology | 265 |
journal of informetrics | 170 |
research evaluation | 122 |
research policy | 64 |
information processing & management | 49 |
annual review of information science and technology | 47 |
journal of information science | 32 |
journal of the american society for information science | 29 |
journal of documentation | 28 |
plos one | 25 |
revista espanola de documentacion cientifica | 16 |
r & d management | 15 |
technological forecasting and social change | 12 |
current science | 11 |
medicina clinica | 11 |
profesional de la informacion | 11 |
basic & clinical pharmacology & toxicology | 10 |
expert systems with applications | 10 |
proceedings of the national academy of sciences of the united states of america | 10 |
library trends | 8 |
online information review | 8 |
proceedings of the asist annual meeting | 8 |
energy education science and technology part a-energy science and research | 7 |
european journal of operational research | 7 |
higher education | 7 |
international journal of management reviews | 7 |
lecture notes in computer science | 7 |
libri | 7 |
malaysian journal of library & information science | 7 |
technovation | 7 |
college & research libraries | 6 |
current contents | 6 |
physical review e | 6 |
technology analysis & strategic management | 6 |
aslib proceedings | 5 |
canadian journal of forest research-revue canadienne de recherche forestiere | 5 |
information-an international interdisciplinary journal | 5 |
international forum on information and documentation | 5 |
journal of the american medical informatics association | 5 |
nature | 5 |
strategic management journal | 5 |
british journal for the philosophy of science | 4 |
czechoslovak journal of physics | 4 |
economia politica | 4 |
energy education science and technology part b-social and educational studies | 4 |
environmental conservation | 4 |
european political science | 4 |
ieee transactions on engineering management | 4 |
information research-an international electronic journal | 4 |
international journal of forecasting | 4 |
journal of the taiwan institute of chemical engineers | 4 |
learned publishing | 4 |
library quarterly | 4 |
mathematical and computer modelling | 4 |
minerva | 4 |
netherlands heart journal | 4 |
physica a-statistical mechanics and its applications | 4 |
radiology | 4 |
research in higher education | 4 |
science technology & human values | 4 |
series-journal of the spanish economic association | 4 |
social studies of science | 4 |
american journal of economics and sociology | 3 |
asist monograph series | 3 |
british journal of management | 3 |
canadian journal of information and library science-revue canadienne des sciences de l information et de bibliotheconomie | 3 |
chemical physics letters | 3 |
european physical journal b | 3 |
harvard review of psychiatry | 3 |
informacao & sociedade-estudos | 3 |
information visualization | 3 |
international journal of technology management | 3 |
international journal of uncertainty fuzziness and knowledge-based systems | 3 |
journal of applied economics | 3 |
journal of construction engineering and management-asce | 3 |
journal of evolutionary economics | 3 |
journal of sociology | 3 |
medical & biological engineering & computing | 3 |
new journal of physics | 3 |
research on social work practice | 3 |
scientific reports | 3 |
small business economics | 3 |
academic medicine | 2 |
african journal of business management | 2 |
american psychologist | 2 |
anesthesia and analgesia | 2 |
angewandte chemie-international edition | 2 |
annalen der physik | 2 |
annals of regional science | 2 |
annual review of sociology | 2 |
arbor-ciencia pensamiento y cultura | 2 |
archivum immunologiae et therapiae experimentalis | 2 |
berliner journal fur soziologie | 2 |
bioscience | 2 |
bmc medical research methodology | 2 |
bmc medicine | 2 |
brazilian journal of medical and biological research | 2 |
british medical journal | 2 |
chemical engineering science | 2 |
chemical physics | 2 |
chinese science bulletin | 2 |
croatian medical journal | 2 |
dyna-colombia | 2 |
economic journal | 2 |
electronic library | 2 |
epl | 2 |
ethics and information technology | 2 |
european accounting review | 2 |
european journal of marketing | 2 |
european physical journal-special topics | 2 |
evaluation review | 2 |
futures | 2 |
health research policy and systems | 2 |
higher education policy | 2 |
higher education quarterly | 2 |
information systems research | 2 |
innovar-revista de ciencias administrativas y sociales | 2 |
innovation-management policy & practice | 2 |
interciencia | 2 |
international journal of medical informatics | 2 |
international journal of operations & production management | 2 |
investigacion bibliotecologica | 2 |
journal of academic librarianship | 2 |
journal of animal and veterinary advances | 2 |
journal of internal medicine | 2 |
journal of nanoparticle research | 2 |
journal of policy analysis and management | 2 |
journal of radioanalytical and nuclear chemistry | 2 |
journal of technology transfer | 2 |
journal of the medical library association | 2 |
journal of the operational research society | 2 |
knowledge management research & practice | 2 |
kolner zeitschrift fur soziologie und sozialpsychologie | 2 |
nachrichten fur dokumentation | 2 |
oikos | 2 |
organization science | 2 |
plastic and reconstructive surgery | 2 |
politische vierteljahresschrift | 2 |
psicothema | 2 |
psychologica belgica | 2 |
psychologische rundschau | 2 |
revista clinica espanola | 2 |
revista de la facultad de ciencias agrarias | 2 |
south african journal of science | 2 |
spanish journal of psychology | 2 |
strahlentherapie und onkologie | 2 |
swiss medical weekly | 2 |
trends in biochemical sciences | 2 |
trends in biotechnology | 2 |
wirtschaftsinformatik | 2 |
zdravniski vestnik-slovenian medical journal | 2 |
accountability in research-policies and quality assurance | 1 |
acm transactions on knowledge discovery from data | 1 |
acta anaesthesiologica scandinavica | 1 |
acta oeconomica | 1 |
acta orthopaedica scandinavica | 1 |
acta sociologica | 1 |
actual problems of economics | 1 |
advances in atomic and molecular physics | 1 |
advances in complex systems | 1 |
advances in physics | 1 |
advances in strategic management-a research annual | 1 |
allergy | 1 |
american journal of agricultural economics | 1 |
american journal of emergency medicine | 1 |
american journal of evaluation | 1 |
american journal of pharmaceutical education | 1 |
anaesthesia and intensive care | 1 |
analytical and bioanalytical chemistry | 1 |
annales de dermatologie et de venereologie | 1 |
annals of anatomy-anatomischer anzeiger | 1 |
annals of medicine | 1 |
antioxidants & redox signaling | 1 |
applied microbiology and biotechnology | 1 |
applied rheology | 1 |
asia pacific journal of education | 1 |
atmospheric environment | 1 |
australian journal of psychology | 1 |
bilig | 1 |
biochemia medica | 1 |
biodemography and social biology | 1 |
bioessays | 1 |
biological research for nursing | 1 |
bmc bioinformatics | 1 |
brazilian journal of biology | 1 |
bulletin of the medical library association | 1 |
cambridge journal of economics | 1 |
cardiovascular research | 1 |
chaos solitons & fractals | 1 |
chinese physics letters | 1 |
cirugia espanola | 1 |
clinical oral implants research | 1 |
clinics | 1 |
cognition & emotion | 1 |
columbia law review | 1 |
communications-european journal of communication research | 1 |
compare-a journal of comparative and international education | 1 |
comunicacion y sociedad | 1 |
conservation biology | 1 |
control engineering and applied informatics | 1 |
cortex | 1 |
cuadernos de economia y direccion de la empresa | 1 |
cultura y educacion | 1 |
current nanoscience | 1 |
current topics in medicinal chemistry | 1 |
danish medical bulletin | 1 |
development policy review | 1 |
drustvena istrazivanja | 1 |
economic inquiry | 1 |
ekonomicky casopis | 1 |
electronic markets | 1 |
embo reports | 1 |
emergencias | 1 |
energy | 1 |
engineering applications of artificial intelligence | 1 |
environmental education research | 1 |
environmental modelling & software | 1 |
environmental science & policy | 1 |
ethical perspectives | 1 |
etri journal | 1 |
european archives of oto-rhino-laryngology | 1 |
european journal of clinical investigation | 1 |
european journal of clinical pharmacology | 1 |
european journal of combinatorics | 1 |
european journal of organic chemistry | 1 |
european journal of physical and rehabilitation medicine | 1 |
european journal of social psychology | 1 |
european planning studies | 1 |
evaluation and program planning | 1 |
faseb journal | 1 |
forest ecology and management | 1 |
frontiers in computational neuroscience | 1 |
gastroenterologia y hepatologia | 1 |
gender & society | 1 |
geography | 1 |
geophysics | 1 |
health policy | 1 |
herald of the russian academy of sciences | 1 |
hno | 1 |
iforest-biogeosciences and forestry | 1 |
industrial marketing management | 1 |
information communication & society | 1 |
information development | 1 |
information sciences | 1 |
interdisciplinary science reviews | 1 |
interfaces | 1 |
international business review | 1 |
international journal of communication | 1 |
international journal of dermatology | 1 |
international journal of eating disorders | 1 |
international journal of electrochemical science | 1 |
international journal of environment and pollution | 1 |
international journal of foundations of computer science | 1 |
international journal of human-computer studies | 1 |
international journal of hydrogen energy | 1 |
international journal of materials research | 1 |
international journal of nursing studies | 1 |
international political sociology | 1 |
international review of research in open and distance learning | 1 |
investigative radiology | 1 |
jahrbucher fur nationalokonomie und statistik | 1 |
journal of agricultural economics | 1 |
journal of aircraft | 1 |
journal of anesthesia | 1 |
journal of broadcasting & electronic media | 1 |
journal of chemical information and computer sciences | 1 |
journal of chemical information and modeling | 1 |
journal of chemical physics | 1 |
journal of cleaner production | 1 |
journal of clinical periodontology | 1 |
journal of colloid and interface science | 1 |
journal of communication | 1 |
journal of consumer research | 1 |
journal of critical care | 1 |
journal of economic dynamics & control | 1 |
journal of economic theory | 1 |
journal of engineering and technology management | 1 |
journal of engineering mechanics-asce | 1 |
journal of health services research & policy | 1 |
journal of human movement studies | 1 |
journal of intelligent information systems | 1 |
journal of marketing | 1 |
journal of mind and behavior | 1 |
journal of molecular spectroscopy | 1 |
journal of neurochemistry | 1 |
journal of operations management | 1 |
journal of personality and social psychology | 1 |
journal of physics b-atomic molecular and optical physics | 1 |
journal of planning education and research | 1 |
journal of scholarly publishing | 1 |
journal of scientific & industrial research | 1 |
journal of social work education | 1 |
journal of statistical mechanics-theory and experiment | 1 |
journal of the american geriatrics society | 1 |
journal of the american society for mass spectrometry | 1 |
journal of the association for information systems | 1 |
journal of the history of biology | 1 |
journal of the royal society of medicine | 1 |
knowledge organization | 1 |
lancet | 1 |
landscape and urban planning | 1 |
landscape research | 1 |
langenbecks archives of surgery | 1 |
language | 1 |
library & information science research | 1 |
library acquisitions-practice and theory | 1 |
library hi tech | 1 |
library resources & technical services | 1 |
m s-medecine sciences | 1 |
marine and freshwater research | 1 |
mathematical social sciences | 1 |
medical education | 1 |
medical hypotheses | 1 |
medizinische klinik | 1 |
meta | 1 |
nachrichten aus der chemie | 1 |
nefrologia | 1 |
neural regeneration research | 1 |
new journal of chemistry | 1 |
nordic journal of psychiatry | 1 |
omega-international journal of management science | 1 |
organizational research methods | 1 |
perspectivas em ciencia da informacao | 1 |
physica status solidi b-basic solid state physics | 1 |
physical review letters | 1 |
physics today | 1 |
physics world | 1 |
plant biotechnology journal | 1 |
polish journal of environmental studies | 1 |
political studies review | 1 |
presse medicale | 1 |
proceedings of the asis annual meeting | 1 |
ps-political science & politics | 1 |
psychological reports | 1 |
public administration | 1 |
publishing research quarterly | 1 |
quality and reliability engineering international | 1 |
reference & user services quarterly | 1 |
renewable energy | 1 |
review of higher education | 1 |
review of policy research | 1 |
revista brasileira de psiquiatria | 1 |
revista chilena de historia natural | 1 |
revista de biologia tropical | 1 |
revista de educacion | 1 |
revista de neurologia | 1 |
revista de saude publica | 1 |
revista espanola de cardiologia | 1 |
revista espanola de enfermedades digestivas | 1 |
revista medica de chile | 1 |
revue d histoire moderne et contemporaine | 1 |
rheumatology | 1 |
rheumatology international | 1 |
science and public policy | 1 |
science china-physics mechanics & astronomy | 1 |
science communication | 1 |
science of the total environment | 1 |
serials review | 1 |
service industries journal | 1 |
social networks | 1 |
social service review | 1 |
social work in health care | 1 |
sociologija i prostor | 1 |
sociologisk forskning | 1 |
spanish economic review | 1 |
strojarstvo | 1 |
target-international journal of translation studies | 1 |
telecommunications policy | 1 |
therapie | 1 |
toxicology | 1 |
transportation journal | 1 |
trends in ecology & evolution | 1 |
tropical medicine & international health | 1 |
ultrasound in obstetrics & gynecology | 1 |
west indian medical journal | 1 |
wiley interdisciplinary reviews-data mining and knowledge discovery | 1 |
zeitschrift fur erziehungswissenschaft | 1 |
zeitschrift fur physik a-hadrons and nuclei | 1 |
zeitschrift fur physik d-atoms molecules and clusters | 1 |
Field | Citations |
---|---|
information science & library science | 1588 |
computer science, interdisciplinary applications | 753 |
computer science, information systems | 458 |
management | 149 |
planning & development | 82 |
multidisciplinary sciences | 66 |
business | 62 |
economics | 42 |
medicine, general & internal | 35 |
operations research & management science | 33 |
education & educational research | 32 |
physics, multidisciplinary | 23 |
sociology | 21 |
computer science, artificial intelligence | 16 |
engineering, industrial | 16 |
psychology, multidisciplinary | 15 |
engineering, chemical | 14 |
pharmacology & pharmacy | 14 |
engineering, multidisciplinary | 13 |
health care sciences & services | 13 |
history & philosophy of science | 13 |
engineering, electrical & electronic | 12 |
environmental sciences | 12 |
political science | 11 |
toxicology | 11 |
medical informatics | 10 |
biology | 9 |
computer science, theory & methods | 9 |
physics, atomic, molecular & chemical | 9 |
chemistry, physical | 8 |
communication | 8 |
computer science, software engineering | 8 |
ecology | 8 |
education, scientific disciplines | 8 |
physics, mathematical | 8 |
radiology, nuclear medicine & medical imaging | 8 |
social sciences, interdisciplinary | 8 |
biochemistry & molecular biology | 7 |
chemistry, multidisciplinary | 7 |
forestry | 7 |
public administration | 7 |
biodiversity conservation | 6 |
biotechnology & applied microbiology | 6 |
cardiac & cardiovascular systems | 6 |
environmental studies | 6 |
geography | 6 |
physics, fluids & plasmas | 6 |
social work | 6 |
anesthesiology | 5 |
mathematical & computational biology | 5 |
medicine, research & experimental | 5 |
physics, condensed matter | 5 |
psychiatry | 5 |
social issues | 5 |
chemistry, analytical | 4 |
engineering, biomedical | 4 |
health policy & services | 4 |
mathematics, applied | 4 |
neurosciences | 4 |
psychology, social | 4 |
surgery | 4 |
biochemical research methods | 3 |
cell biology | 3 |
construction & building technology | 3 |
energy & fuels | 3 |
engineering, civil | 3 |
ethics | 3 |
humanities, multidisciplinary | 3 |
immunology | 3 |
language & linguistics theory | 3 |
materials science, multidisciplinary | 3 |
mathematics, interdisciplinary applications | 3 |
nanoscience & nanotechnology | 3 |
nuclear science & technology | 3 |
philosophy | 3 |
urban studies | 3 |
agricultural economics & policy | 2 |
agriculture, multidisciplinary | 2 |
automation & control systems | 2 |
business, finance | 2 |
chemistry, inorganic & nuclear | 2 |
critical care medicine | 2 |
dentistry/oral surgery & medicine | 2 |
dermatology | 2 |
electrochemistry | 2 |
emergency medicine | 2 |
engineering, environmental | 2 |
engineering, mechanical | 2 |
gastroenterology & hepatology | 2 |
linguistics | 2 |
mechanics | 2 |
nursing | 2 |
oncology | 2 |
otorhinolaryngology | 2 |
psychology, experimental | 2 |
public, environmental & occupational health | 2 |
rheumatology | 2 |
social sciences, mathematical methods | 2 |
spectroscopy | 2 |
telecommunications | 2 |
veterinary sciences | 2 |
acoustics | 1 |
allergy | 1 |
anatomy & morphology | 1 |
anthropology | 1 |
area studies | 1 |
behavioral sciences | 1 |
chemistry, medicinal | 1 |
chemistry, organic | 1 |
clinical neurology | 1 |
computer science, cybernetics | 1 |
demography | 1 |
endocrinology & metabolism | 1 |
engineering, aerospace | 1 |
ergonomics | 1 |
evolutionary biology | 1 |
fisheries | 1 |
genetics & heredity | 1 |
geochemistry & geophysics | 1 |
geography, physical | 1 |
geriatrics & gerontology | 1 |
gerontology | 1 |
history | 1 |
international relations | 1 |
law | 1 |
limnology | 1 |
marine & freshwater biology | 1 |
mathematics | 1 |
medical ethics | 1 |
medical laboratory technology | 1 |
metallurgy & metallurgical engineering | 1 |
meteorology & atmospheric sciences | 1 |
obstetrics & gynecology | 1 |
oceanography | 1 |
optics | 1 |
orthopedics | 1 |
physics, nuclear | 1 |
physics, particles & fields | 1 |
plant sciences | 1 |
psychology, applied | 1 |
rehabilitation | 1 |
social sciences, biomedical | 1 |
sport sciences | 1 |
thermodynamics | 1 |
transportation | 1 |
tropical medicine | 1 |
urology & nephrology | 1 |
women's studies | 1 |
Author | Citations |
---|---|
leydesdorff, l | 94 |
glanzel, w | 43 |
abramo, g | 41 |
thelwall, m | 40 |
bornmann, l | 39 |
d'angelo, ca | 39 |
rousseau, r | 35 |
egghe, l | 33 |
bordons, m | 31 |
kostoff, rn | 30 |
ding, y | 27 |
mccain, kw | 26 |
daniel, hd | 25 |
oppenheim, c | 25 |
vinkler, p | 25 |
zitt, m | 25 |
bar-ilan, j | 23 |
chen, cm | 23 |
van eck, nj | 23 |
opthof, t | 22 |
debackere, k | 21 |
porter, al | 20 |
ruiz-castillo, j | 20 |
schubert, a | 20 |
aksnes, dw | 19 |
guan, jc | 19 |
huang, mh | 19 |
waltman, l | 19 |
bassecoulard, e | 18 |
lariviere, v | 18 |
schneider, jw | 18 |
su, hn | 18 |
white, hd | 18 |
costas, r | 17 |
di costa, f | 17 |
gingras, y | 17 |
laudel, g | 17 |
rafols, i | 17 |
de moor, b | 16 |
de moya-anegon, f | 16 |
wilson, cs | 16 |
chowdhury, gg | 15 |
foo, s | 15 |
herrera, f | 15 |
lee, pc | 15 |
thijs, b | 15 |
boyack, kw | 14 |
franceschini, f | 14 |
janssens, f | 14 |
lee, s | 14 |
levitt, jm | 14 |
moed, hf | 14 |
tijssen, rjw | 14 |
van leeuwen, tn | 14 |
glaser, j | 13 |
luwel, m | 13 |
maisano, d | 13 |
sugimoto, cr | 13 |
vargas-quesada, b | 13 |
herrera-viedma, e | 12 |
ho, ys | 12 |
lepair, c | 12 |
meyer, m | 12 |
hellgardt, k | 11 |
jarneving, b | 11 |
konur, o | 11 |
meho, li | 11 |
prathap, g | 11 |
rons, n | 11 |
shama, g | 11 |
small, h | 11 |
van den besselaar, p | 11 |
verbeek, a | 11 |
borner, k | 10 |
chang, yw | 10 |
chinchilla-rodriguez, z | 10 |
frandsen, tf | 10 |
gomez, i | 10 |
jimenez-contreras, e | 10 |
morillo, f | 10 |
park, y | 10 |
persson, o | 10 |
seglen, po | 10 |
wallin, ja | 10 |
cobo, mj | 9 |
lewison, g | 9 |
lopez-herrera, ag | 9 |
mingers, j | 9 |
moehrle, mg | 9 |
zhou, p | 9 |
albarran, p | 8 |
berche, b | 8 |
bouyssou, d | 8 |
chen, dz | 8 |
courtial, jp | 8 |
garg, kc | 8 |
guerrero-bote, vp | 8 |
juznic, p | 8 |
kajikawa, y | 8 |
kenna, r | 8 |
martin, br | 8 |
marx, w | 8 |
milojevic, s | 8 |
peclin, s | 8 |
sanz-casado, e | 8 |
van looy, b | 8 |
wang, mh | 8 |
zimmermann, e | 8 |
ahlgren, p | 7 |
amaral, lan | 7 |
burrell, ql | 7 |
butler, l | 7 |
cicero, t | 7 |
coronini, r | 7 |
kwakkel, jh | 7 |
liu, xh | 7 |
milman, bl | 7 |
moya-anegon, f | 7 |
nederhof, aj | 7 |
noyons, ecm | 7 |
ramanana-rahary, s | 7 |
rey-rocha, j | 7 |
scharnhorst, a | 7 |
schmoch, u | 7 |
schubert, t | 7 |
takeda, y | 7 |
yoon, b | 7 |
zhang, l | 7 |
zulueta, ma | 7 |
bailon-moreno, r | 6 |
borlund, p | 6 |
costantini, a | 6 |
cronin, b | 6 |
cunningham, sw | 6 |
delooze, ma | 6 |
eberhart, hj | 6 |
glenisson, p | 6 |
guerras-martin, la | 6 |
harries, g | 6 |
he, y | 6 |
herranz, n | 6 |
hinze, s | 6 |
ingwersen, p | 6 |
jeremic, v | 6 |
leta, j | 6 |
liang, lm | 6 |
ma, n | 6 |
marchant, t | 6 |
martin-sempere, mj | 6 |
matsushima, k | 6 |
mohammadi, e | 6 |
morris, sa | 6 |
mutz, r | 6 |
ni, cq | 6 |
norris, m | 6 |
ortuno, i | 6 |
osareh, f | 6 |
reale, e | 6 |
rigby, j | 6 |
ronda-pupo, ga | 6 |
rost, k | 6 |
ruiz-banos, r | 6 |
shibata, n | 6 |
toothman, dr | 6 |
torres-salinas, d | 6 |
tseng, yh | 6 |
upham, sp | 6 |
van leeuwen, t | 6 |
wang, j | 6 |
willett, p | 6 |
yan, ej | 6 |
acosta, m | 5 |
amez, l | 5 |
barrigon, s | 5 |
bonaccorsi, a | 5 |
bonitz, m | 5 |
chuang, ky | 5 |
corera-alvarez, e | 5 |
coronado, d | 5 |
corsi, m | 5 |
crespo, ja | 5 |
dabros, a | 5 |
demsar, f | 5 |
d'ippoliti, c | 5 |
dore, jc | 5 |
engels, tce | 5 |
faba-perez, c | 5 |
fortunato, s | 5 |
franceschet, m | 5 |
fu, hz | 5 |
gavrilova, ya | 5 |
gonzalez-albo, b | 5 |
hickey, gm | 5 |
ioannidis, jpa | 5 |
irvine, j | 5 |
jacso, p | 5 |
jin, bh | 5 |
kaur, j | 5 |
klenk, nl | 5 |
kousha, k | 5 |
lucidi, f | 5 |
ma, rm | 5 |
macri, f | 5 |
mandelj, t | 5 |
mangematin, v | 5 |
mattsson, jt | 5 |
miquel, jf | 5 |
morris, ta | 5 |
okubo, y | 5 |
padhi, p | 5 |
perc, m | 5 |
petrovici, d | 5 |
prpic, k | 5 |
pusnik, m | 5 |
qiu, jp | 5 |
radicchi, f | 5 |
rikken, f | 5 |
robinson-garcia, n | 5 |
roessner, jd | 5 |
sandstrom, u | 5 |
schildt, ha | 5 |
sivertsen, g | 5 |
suarez-balseiro, c | 5 |
tang, r | 5 |
thomas, pr | 5 |
tsai, hh | 5 |
van den berg, j | 5 |
vaughan, l | 5 |
vos, r | 5 |
walter, l | 5 |
wu, j | 5 |
zaucer, m | 5 |
andras, p | 4 |
benda, wgg | 4 |
bergmann, i | 4 |
billaut, jc | 4 |
bollen, j | 4 |
borgman, cl | 4 |
bouabid, h | 4 |
bulajic, m | 4 |
cabezas-clavijo, a | 4 |
cantos-mateos, g | 4 |
castellano, c | 4 |
cheng, tw | 4 |
cohen, k | 4 |
colliander, c | 4 |
czerwon, hj | 4 |
demtroder, w | 4 |
docampo, d | 4 |
fernandez, mt | 4 |
fitzsimmons, c | 4 |
furner, j | 4 |
gao, x | 4 |
garcia-valderrama, t | 4 |
garcia-zorita, c | 4 |
garfield, e | 4 |
geisler, e | 4 |
gomes, janf | 4 |
goodall, ah | 4 |
groot, t | 4 |
grupp, h | 4 |
hedman, j | 4 |
hemmerling, b | 4 |
hendrix, d | 4 |
hicks, cc | 4 |
hicks, d | 4 |
hunt, ge | 4 |
jurado-alameda, e | 4 |
kiers, hal | 4 |
kivinen, o | 4 |
klavans, r | 4 |
lambiotte, r | 4 |
lee, hj | 4 |
lehrl, s | 4 |
lepori, b | 4 |
lin, yi | 4 |
lindsey, d | 4 |
lopez-illescas, c | 4 |
machery, e | 4 |
martic, m | 4 |
nicolaisen, j | 4 |
ojasoo, t | 4 |
ortega, jl | 4 |
pichappan, p | 4 |
piro, f | 4 |
plomp, r | 4 |
polunin, nvc | 4 |
qin, j | 4 |
radojicic, z | 4 |
rezaie, s | 4 |
rodriguez-navarro, a | 4 |
rojas-sola, ji | 4 |
rorstad, k | 4 |
rosenkopf, l | 4 |
roth, c | 4 |
schier, h | 4 |
schreiber, m | 4 |
solazzi, m | 4 |
spurling, th | 4 |
stanley, he | 4 |
ugolini, d | 4 |
ungar, lh | 4 |
vieira, es | 4 |
viel, f | 4 |
vincke, p | 4 |
visser, ms | 4 |
vlachy, j | 4 |
wagner, cs | 4 |
walter, g | 4 |
watkins, ds | 4 |
wilkinson, d | 4 |
woeginger, gj | 4 |
ye, fy | 4 |
adams, j | 3 |
aguillo, if | 3 |
aleixandre, r | 3 |
alger, j | 3 |
alonso, s | 3 |
anegon, fd | 3 |
archambault, e | 3 |
ausloos, m | 3 |
barbara, a | 3 |
barjak, f | 3 |
bjorneborn, l | 3 |
brunk, gg | 3 |
budd, jm | 3 |
butzke, d | 3 |
cabrerizo, fj | 3 |
callaert, j | 3 |
callon, m | 3 |
cami, j | 3 |
chan, ty | 3 |
chang, hw | 3 |
charlton, bg | 3 |
cleary, m | 3 |
cohen, as | 3 |
corley, ea | 3 |
daemen, f | 3 |
danell, r | 3 |
de jong, spl | 3 |
de sompel, hv | 3 |
de visscher, a | 3 |
de witte, k | 3 |
dekker, r | 3 |
del rio, ja | 3 |
dorta-gonzalez, mi | 3 |
dorta-gonzalez, p | 3 |
eom, yh | 3 |
erdmann, va | 3 |
eto, h | 3 |
evangelou, e | 3 |
fdez-valdivia, j | 3 |
fetscherin, m | 3 |
flammini, a | 3 |
formosinho, sj | 3 |
frey, bs | 3 |
fuerste, jp | 3 |
fukuzawa, n | 3 |
garcia, ce | 3 |
geuna, a | 3 |
gomez-sancho, jm | 3 |
gonzalez-molina, a | 3 |
graeml, ar | 3 |
groenewegen, p | 3 |
guerrero-bote, v | 3 |
gunnarsson, m | 3 |
hammarfelt, b | 3 |
herrero-solana, v | 3 |
hirsch, je | 3 |
hoerman, hl | 3 |
ida, t | 3 |
inzelt, a | 3 |
jackson, ad | 3 |
jacobs, ja | 3 |
jeannin, p | 3 |
katsaros, d | 3 |
kim, j | 3 |
kim, ms | 3 |
king, j | 3 |
